<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technomatic &#187; Camera</title>
	<atom:link href="http://www.whatgoodisyouroldphone.com/category/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatgoodisyouroldphone.com</link>
	<description>Your Never Old Good Technology Site</description>
	<lastBuildDate>Thu, 12 Aug 2010 00:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Camera BenQ T850</title>
		<link>http://www.whatgoodisyouroldphone.com/2008/05/digital-camera-benq-t850/</link>
		<comments>http://www.whatgoodisyouroldphone.com/2008/05/digital-camera-benq-t850/#comments</comments>
		<pubDate>Sun, 25 May 2008 11:38:33 +0000</pubDate>
		<dc:creator>Pion</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[BenQ T850]]></category>
		<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://www.whatgoodisyouroldphone.com/?p=139</guid>
		<description><![CDATA[The worlds slimmest 8 megapixel camera ! Measuring less than 15mm thick. Sporting a 3x optical zoom lens, ISO 1600 and a stainless steel body, the diminutive BenQ T850 also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><img class="alignleft size-full wp-image-140" title="BenQ T850" src="http://www.whatgoodisyouroldphone.com/wp-content/uploads/2009/10/BenQ-T850.jpg" alt="BenQ T850" width="124" height="87" />The worlds slimmest 8 megapixel camera ! Measuring less than 15mm thick. Sporting a 3x optical zoom lens, ISO 1600 and a stainless steel body, the diminutive BenQ T850 also features a large 3 inch touch-screen LCD. It standouts among touch screen cameras as the only one employing a natural swipe gesture for viewing photos and video.Almost all <span id="more-139"></span>camera functions can be accessed and engaged by using one of three simple finger movements: tap, circle, swipe.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">A comprehensive selection of options including Smile Catch, Auto Face Tracking, Z Lighting, advanced photo art, scribble &amp; scrawl and Quick Bar make the BenQ DC-T850 a fabulously fun companion for bringing enjoyment and quality to todays digital life.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Despite a minimalist approach for operational ease, the T850 is packed with an array of thoughtful features for picture-perfect results. A high ISO 1600 lets users take pictures in dim lighting without artificial flash. Z Lighting enables users to adjust the images lighting after the photo has already been taken. The T850s brilliant Smile Catch mode captures every elusive smile by automatically shooting in rapid succession, stopping only when the shutter button is pressed again. Competitors similar function can only shoot up to six times in succession. And for capturing life in fractions of second  such as for action shots  a 12 Burst feature snaps 12 pictures in one second! Crisp, clear, well-defined pictures are guaranteed with a Super Shake-Free setting and Auto Face Tracking, which can fine-tune up to nine faces in one frame  perfect for scenes with many people. The T850s 30 preset modes range from standard auto and video to more exact settings such as Museum, Party, Beach and Fireworks.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatgoodisyouroldphone.com/2008/05/digital-camera-benq-t850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon XL H1A HD Camcorder</title>
		<link>http://www.whatgoodisyouroldphone.com/2008/05/canon-xl-h1a-hd-camcorder/</link>
		<comments>http://www.whatgoodisyouroldphone.com/2008/05/canon-xl-h1a-hd-camcorder/#comments</comments>
		<pubDate>Sat, 03 May 2008 11:25:17 +0000</pubDate>
		<dc:creator>Pion</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon XL H1A]]></category>

		<guid isPermaLink="false">http://www.whatgoodisyouroldphone.com/?p=135</guid>
		<description><![CDATA[Canons new XL H1A HD camcorders provide advanced features for enhanced control and operation. it records to HDV tapes and is a professional high definition camcorder and features a Canon [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Canons new <img class="alignleft size-full wp-image-137" title="Canon XL" src="http://www.whatgoodisyouroldphone.com/wp-content/uploads/2008/05/Canon-XL.jpg" alt="Canon XL" width="129" height="112" />XL H1A HD camcorders provide advanced features for enhanced control and operation. it records to HDV tapes and is a professional high definition camcorder and features a Canon 20x optical zoom HD video lens, the Digic DVII HD image processor, and three 1/3 inch CCD image sensors (1.67 Megapixels each).New 20x HD video lens, enhanced image control and other user-<span id="more-135"></span>requested refinements serve the needs of event video, documentary filmmaking and pro markets.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatgoodisyouroldphone.com/2008/05/canon-xl-h1a-hd-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
